Have Query ? Reach Out Us!
Have Query ? Reach Out Us!
29 Oct , 2025
Pipe Clamp Size Chart PDF – Rubber Lined, U Clamp & Clevis Hanger Dimensions | Ferry International
Selecting the correct pipe clamp is one of the most critical steps in any piping, HVAC, or firefighting project. A clamp that fits accurately ensures pipe alignment, absorbs vibration, and prevents mechanical stress or leaks.
Ferry International, based in Ghaziabad (Delhi-NCR), manufactures and supplies a comprehensive range of pipe clamps, hangers, and supports used throughout India and internationally. Our in-house facility produces rubber-lined clamps, U-clamps, sprinkler clamps, cable clamps, and clevis hangers, all of which are tested for torque, coating, and dimensional accuracy.
This catalogue includes:
Each page contains product photos, key features, and detailed technical tables.
A pipe clamp is a mechanical support device used to secure pipes, conduits, or cables to walls, ceilings, or other structures. It prevents vibration, sagging, and movement caused by thermal expansion or flow pressure.

| Industry | Application Area |
|---|---|
| HVAC & MEP Contractors | Chilled water, ducting, drainage lines |
| Fire-Fighting Systems | Sprinkler pipelines and vertical risers |
| Plumbing Contractors | Sanitary and water supply installations |
| Electrical Companies | Cable tray and conduit management |
| EPC & Industrial Projects | Refineries, power, solar, manufacturing plants |
Delhi-NCR houses some of the largest mechanical and civil contractors in India, and most rely on locally manufactured pipe clamps for fast supply and customization.
| Product Type | Description | Material / Finish | Thread / Rod Size | Typical Use |
|---|---|---|---|---|
| Rubber-Lined Split Clamp | Two-piece clamp with EPDM lining to reduce vibration and noise | Mild Steel / Zinc / HDG / SS | M8 / M10 | HVAC and plumbing lines |
| Sprinkler Clamp | Quick-fit clamp for fire sprinkler pipelines | Galvanized Steel | 10 mm rod | Fire-fighting systems |
| Cable Clamp | Compact clamp for cable and conduit routing | SS / MS / EPDM lined | Screw mount | Electrical and data cables |
| U Clamp | U-shaped bolt with nuts and washers for heavy pipes | MS / HDG / SS | Nut-Bolt | Plumbing and solar systems |
| Clevis Hanger | Adjustable hanger for suspended vertical support | HDG / SS | 3/8″–5/8″ rods | Industrial piping and HVAC systems |
_1761572839.webp)
| Range (mm) | Connection Nut Size |
|---|---|
| 17–20 | M8/M10 |
| 20–25 | M8/M10 |
| 26–30 | M8/M10 |
| 32–36 | M8/M10 |
| 38–44 | M8/M10 |
| 47–51 | M8/M10 |
| 53–58 | M8/M10 |
| 60–64 | M8/M10 |
| 63–67 | M8/M10 |
| 74–80 | M8/M10 |
| 81–86 | M8/M10 |
| 87–92 | M8/M10 |
| 107–112 | M8/M10 |
| 113–118 | M8/M10 |
| 160–167 | M8/M10 |
| 200–212 | M8/M10 |
_1761572891.webp)
| Size (inch) | Rod Size (mm) |
|---|---|
| ½ | 10 |
| ¾ | 10 |
| 1 | 10 |
| 1¼ | 10 |
| 1½ | 10 |
| 2 | 10 |
| 2½ | 10 |
| 3 | 10 |
| 4 | 10 |
| 6 | 10 |
| 8 | 12 |

_1761572937.webp)
| Size (inch) | Inner Diameter (inch) | Slotted Hole (inch) | Hole Diameter (inch) |
|---|---|---|---|
| ½ | 0.500 | 0.375 | 0.268 |
| ¾ | 0.750 | 0.375 | 0.268 |
| 1 | 1.000 | 0.375 | 0.268 |
| ⅜ | 0.375 | 0.375 | 0.268 |
| ⅝ | 0.625 | 0.375 | 0.268 |

_1761572949.webp)
| Size (inch) | Diameter (mm) | Typical Weight (g) |
|---|---|---|
| ¾ | 19 | 50 |
| 1 | 25 | 75 |
| 1¼ | 32 | 100 |
| 1½ | 38 | 120 |
| 2 | 50 | 150 |
| 2½ | 63 | 200 |
| 3 | 76 | 250 |
| 4 | 102 | 350 |
| 6 | 152 | 500 |

_1761572960.webp)
| Size (inch) | Recommended Load (kN, Max.) |
|---|---|
| ¾ | 2.71 |
| 1 | 3.24 |
| 1¼ | 3.24 |
| 1½ | 3.24 |
| 2 | 3.24 |
| 2½ | 6.00 |
| 3 | 6.00 |
| 4 | 6.36 |
| 6 | 8.63 |

Pipe Size and Outer Diameter (OD): Always match the clamp range with the actual pipe OD.
Material and Finish:
1. What is the standard connection for most pipe clamps?
Most clamps use M8/M10 threaded connections for mounting rods.
2. Which finish is best for outdoor projects?
Hot-Dip Galvanized (HDG) or Stainless-Steel 304/316 for corrosion resistance.
3. Can I order custom-size clamps?
Yes. Ferry International manufactures clamps as per the drawing or special OD range.
4. Are rubber-lined clamps required in HVAC systems?
Yes, the EPDM lining minimizes vibration and prevents damage to insulation.
5. How can I get a technical quote?
Send your drawing or specification to ferryinternational11@gmail.com for a prompt quotation.
Ferry International
Plot No. E-2, Sector B-1, Trans Delhi Signature City, Ghaziabad 201103, India
Phone: 011-41410882 | +91-9990877399
Email: ferryinternational11@gmail.com
Website: www.ferry-international.com
Have Query ? Reach Out Us!
Recent Post